Finden Sie Panasonic Kompressor, Rotationskompressor Der Basisstation Von Panasonic, Panasonic Rotationskompressor auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
Home > Produkt-Liste > A / C-Rotationskompressoren (Panasonic, LG, Daikin) > Panasonic A / C Rotationskompressor > A/C-Rotationskompressor der Marke Panasonic (R22 /220-240V/50Hz)
A/C-Rotationskompressor der Marke Panasonic (R22 /220-240V/50Hz)
Basisinformation

Modell:  2P14S225ANE

Produktbeschreibung Modellnr.: 2P14S225ANE Typ: Rotationskompressor: Rotationskompressor Spannung: 220-240V Kapazität: 5375W Nettogewicht: 19,6kg Spezifikation: 18000BTU/H HS Code: 8414 Stromquelle: Wechselstrom Schmierung Stil: Geschmiertes Kältemittel: R22 Währung: 50Hz Eingang Leistung: 1700W Marke: Pansonic Herkunft: China Tili ist der Generalvertreter von Panasonic A/C Kompressor in China. Es gibt R/P/K/V-Serien von 0,5 PS bis 3 PS.

Panasonic Klimakompressor-2V32S225AUA

Panasonic Brand A/C Rotary Compressor (R22 /220-240V/50Hz)
Kompressorzeichnung:
Panasonic Brand A/C Rotary Compressor (R22 /220-240V/50Hz)



Series Model Capacity Input Power COP Run Capacitor N.W.(KG)
W BTU/H W W/W μF/V
R 2R11B225ASE 1745 5954 585 2.983 12.5/460 8.2
P 2P14S225ANE 2220 7574 705 3.149 30/370 12.0
2P17S225ANQ 2770 9451 885 3.130 30/370 12.0
2P20C225BNG 3245 11071 1080 3.005 30/370 12.6
2P21T225AZB  3510 11975 1130 3.106 30/370 12.4
K 2K22S225BUA 3838 13095 1230 3.120 35/370 17.0
2K25S225BUA  4245 14483 1380 3.076 40/370 17.1
2K28C225DUA 4660 15899 1550 3.006 45/370 17.5
2K32S225AUD 5310 18117 1725 3.078 50/400 18.0
V 2V32S225AUA 5375 18338 1700 3.162 60/370 19.6
2V34S225AUA 5820 19857 1880 3.096 50/370 19.6
2V36S225BUA 6140 20948 1980 3.101 50/400 19.5
2V40S225BUA  6780 23132 2255 3.007 60/440 21.5
2V42S225AUA 7200 24565 2340 3.077 50/370 21.4
2V47W225AUA 8390 28625 2700 3.107 60/400 23.3
2V49W225AUA 8675 29597 2795 3.104 60/400 23.3

Produktgruppe : A / C-Rotationskompressoren (Panasonic, LG, Daikin) > Panasonic A / C Rotationskompressor